<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H1N1 Alliance</title>
	<atom:link href="http://www.h1n1alliance.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.h1n1alliance.org</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 22:38:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Springfield-Greene County Health Department: 79,567 doses of H1N1 vaccine administered (The Springfield News-Leader)</title>
		<link>http://www.h1n1alliance.org/2010/03/10/springfield-greene-county-health-department-79567-doses-of-h1n1-vaccine-administered-the-springfield-news-leader/</link>
		<comments>http://www.h1n1alliance.org/2010/03/10/springfield-greene-county-health-department-79567-doses-of-h1n1-vaccine-administered-the-springfield-news-leader/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Updates]]></category>
		<category><![CDATA[567-doses]]></category>
		<category><![CDATA[been-reported]]></category>
		<category><![CDATA[greene]]></category>
		<category><![CDATA[greene-county]]></category>
		<category><![CDATA[katie]]></category>
		<category><![CDATA[last-reporting]]></category>
		<category><![CDATA[news-release]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[springfield]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[the-public]]></category>

		<guid isPermaLink="false">http://www.h1n1alliance.org/2010/03/10/springfield-greene-county-health-department-79567-doses-of-h1n1-vaccine-administered-the-springfield-news-leader/</guid>
		<description><![CDATA[As of Sunday, March 7, (last reporting period) 79,567 doses of H1N1 vaccine have been reported administered in Greene County, according to a news release from Katie Towns-Jeter, the public information administrator for the Springfield-Greene County...]]></description>
			<content:encoded><![CDATA[<p>As of Sunday, March 7, (last reporting period) 79,567 doses of H1N1 vaccine have been reported administered in Greene County, according to a news release from Katie Towns-Jeter, the public information administrator for the Springfield-Greene County&#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/H1N1/SIG=12bb44pv6/*http://www.news-leader.com/article/20100310/BREAKING01/100310030/-1/RSS" title="Springfield-Greene County Health Department: 79,567 doses of H1N1 vaccine administered (The Springfield News-Leader)">Springfield-Greene County Health Department: 79,567 doses of H1N1 vaccine administered (The Springfield News-Leader)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h1n1alliance.org/2010/03/10/springfield-greene-county-health-department-79567-doses-of-h1n1-vaccine-administered-the-springfield-news-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County offering weekly H1N1 flu clinics (Burlington County Times)</title>
		<link>http://www.h1n1alliance.org/2010/03/10/county-offering-weekly-h1n1-flu-clinics-burlington-county-times/</link>
		<comments>http://www.h1n1alliance.org/2010/03/10/county-offering-weekly-h1n1-flu-clinics-burlington-county-times/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Updates]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[county-residents]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-department]]></category>
		<category><![CDATA[three-days]]></category>
		<category><![CDATA[will-offer]]></category>

		<guid isPermaLink="false">http://www.h1n1alliance.org/2010/03/10/county-offering-weekly-h1n1-flu-clinics-burlington-county-times/</guid>
		<description><![CDATA[Burlington County will offer H1N1 vaccine for county residents three days a week until April 9 at the Health Department in Westampton.]]></description>
			<content:encoded><![CDATA[<p>Burlington County will offer H1N1 vaccine for county residents three days a week until April 9 at the Health Department in Westampton.</p>
<p>See the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/H1N1/SIG=17boen7p0/*http://www.phillyburbs.com/news/local/burlington_county_times/bct_news_details/article/2465/2010/march/10/county-offering-weekly-h1n1-flu-clinics.html?utm_source=twitterfeed&amp;utm_medium=twitter&amp;cHash=1b6678ca0481b6b47734fe9b525d40d7" title="County offering weekly H1N1 flu clinics (Burlington County Times)">County offering weekly H1N1 flu clinics (Burlington County Times)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h1n1alliance.org/2010/03/10/county-offering-weekly-h1n1-flu-clinics-burlington-county-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBOC-TV 16, Delmarvas News Leader, FOX 21 &#8211; Del. Reports 7th H1N1-Related Death (WBOC Salisbury)</title>
		<link>http://www.h1n1alliance.org/2010/03/10/wboc-tv-16-delmarvas-news-leader-fox-21-del-reports-7th-h1n1-related-death-wboc-salisbury/</link>
		<comments>http://www.h1n1alliance.org/2010/03/10/wboc-tv-16-delmarvas-news-leader-fox-21-del-reports-7th-h1n1-related-death-wboc-salisbury/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Updates]]></category>
		<category><![CDATA[become-the-state]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public-health]]></category>
		<category><![CDATA[seventh-victim]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.h1n1alliance.org/2010/03/10/wboc-tv-16-delmarvas-news-leader-fox-21-del-reports-7th-h1n1-related-death-wboc-salisbury/</guid>
		<description><![CDATA[WILMINGTON , Del.- Delaware's Division of Public Health says a 47-year-old man has become the state's seventh victim of H1N1 flu.]]></description>
			<content:encoded><![CDATA[<p>WILMINGTON , Del.- Delaware&#8217;s Division of Public Health says a 47-year-old man has become the state&#8217;s seventh victim of H1N1 flu.</p>
<p>Read more:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/H1N1/SIG=11jc3fkmc/*http://www.wboc.com/Global/story.asp?S=12115087" title="WBOC-TV 16, Delmarvas News Leader, FOX 21 - Del. Reports 7th H1N1-Related Death (WBOC Salisbury)">WBOC-TV 16, Delmarvas News Leader, FOX 21 &#8211; Del. Reports 7th H1N1-Related Death (WBOC Salisbury)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h1n1alliance.org/2010/03/10/wboc-tv-16-delmarvas-news-leader-fox-21-del-reports-7th-h1n1-related-death-wboc-salisbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Update (KX TV North Dakota)</title>
		<link>http://www.h1n1alliance.org/2010/03/10/h1n1-update-kx-tv-north-dakota/</link>
		<comments>http://www.h1n1alliance.org/2010/03/10/h1n1-update-kx-tv-north-dakota/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Updates]]></category>
		<category><![CDATA[been-six]]></category>
		<category><![CDATA[cheryl]]></category>
		<category><![CDATA[cheryl-underhill]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[emergency-preparedness]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[other-states]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[seen-increas]]></category>
		<category><![CDATA[since-the-last]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[the-last]]></category>
		<category><![CDATA[virus-seems]]></category>
		<category><![CDATA[weeks-since]]></category>

		<guid isPermaLink="false">http://www.h1n1alliance.org/2010/03/10/h1n1-update-kx-tv-north-dakota/</guid>
		<description><![CDATA[The H1N1 virus seems to have taken a hiatis in North Dakota. ]]></description>
			<content:encoded><![CDATA[<p>The H1N1 virus seems to have taken a hiatis in North Dakota. </p>
<p>Read more:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/H1N1/SIG=11tv58l60/*http://www.kxmb.com/getArticle.asp?s=rss&amp;ArticleId=535964" title="H1N1 Update (KX TV North Dakota)">H1N1 Update (KX TV North Dakota)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h1n1alliance.org/2010/03/10/h1n1-update-kx-tv-north-dakota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Keeping a Low Profile in Province (Voice of the Common Man)</title>
		<link>http://www.h1n1alliance.org/2010/03/10/h1n1-keeping-a-low-profile-in-province-voice-of-the-common-man/</link>
		<comments>http://www.h1n1alliance.org/2010/03/10/h1n1-keeping-a-low-profile-in-province-voice-of-the-common-man/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Updates]]></category>
		<category><![CDATA[apparently-not]]></category>
		<category><![CDATA[avoiding-the-province]]></category>
		<category><![CDATA[been-reported]]></category>
		<category><![CDATA[cases-since]]></category>
		<category><![CDATA[flu-virus]]></category>
		<category><![CDATA[health-department]]></category>
		<category><![CDATA[official-says]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[seasonal]]></category>
		<category><![CDATA[the-seasonal]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.h1n1alliance.org/2010/03/10/h1n1-keeping-a-low-profile-in-province-voice-of-the-common-man/</guid>
		<description><![CDATA[The H1N1 flu virus appears to be avoiding the province for now. There have been no cases since December, and a health department official says no cases of the seasonal flu have been reported this winter]]></description>
			<content:encoded><![CDATA[<p>The H1N1 flu virus appears to be avoiding the province for now. There have been no cases since December, and a health department official says no cases of the seasonal flu have been reported this winter</p>
<p>See the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/H1N1/SIG=11tdv2q5l/*http://www.vocm.com/newsarticle.asp?mn=2&amp;id=4783&amp;latest=1" title="H1N1 Keeping a Low Profile in Province (Voice of the Common Man)">H1N1 Keeping a Low Profile in Province (Voice of the Common Man)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h1n1alliance.org/2010/03/10/h1n1-keeping-a-low-profile-in-province-voice-of-the-common-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Flu Spreads Slower Than Seasonal Flu: Study (HealthDay via Yahoo! News)</title>
		<link>http://www.h1n1alliance.org/2010/03/10/h1n1-flu-spreads-slower-than-seasonal-flu-study-healthday-via-yahoo-news/</link>
		<comments>http://www.h1n1alliance.org/2010/03/10/h1n1-flu-spreads-slower-than-seasonal-flu-study-healthday-via-yahoo-news/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Updates]]></category>
		<category><![CDATA[affect-children]]></category>
		<category><![CDATA[does-spread]]></category>
		<category><![CDATA[household-setting]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[seasonal-flu]]></category>
		<category><![CDATA[spread-more]]></category>
		<category><![CDATA[swine-flu]]></category>

		<guid isPermaLink="false">http://www.h1n1alliance.org/2010/03/10/h1n1-flu-spreads-slower-than-seasonal-flu-study-healthday-via-yahoo-news/</guid>
		<description><![CDATA[WEDNESDAY, March 10 (HealthDay News) -- The H1N1 swine flu appears to spread more slowly than "regular" seasonal flu in a household setting, but when it does spread it's more likely to affect children, a new study suggests.]]></description>
			<content:encoded><![CDATA[<p>WEDNESDAY, March 10 (HealthDay News) &#8212; The H1N1 swine flu appears to spread more slowly than &#8220;regular&#8221; seasonal flu in a household setting, but when it does spread it&#8217;s more likely to affect children, a new study suggests.</p>
<p>View post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/H1N1/SIG=12ohlu1l5/*http://news.yahoo.com/s/hsn/20100310/hl_hsn/h1n1fluspreadsslowerthanseasonalflustudy" title="H1N1 Flu Spreads Slower Than Seasonal Flu: Study (HealthDay via Yahoo! News)">H1N1 Flu Spreads Slower Than Seasonal Flu: Study (HealthDay via Yahoo! News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h1n1alliance.org/2010/03/10/h1n1-flu-spreads-slower-than-seasonal-flu-study-healthday-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIAID Study: Vaccinating Children against Flu Helps Protect Wider Community</title>
		<link>http://www.h1n1alliance.org/2010/03/10/niaid-study-vaccinating-children-against-flu-helps-protect-wider-community/</link>
		<comments>http://www.h1n1alliance.org/2010/03/10/niaid-study-vaccinating-children-against-flu-helps-protect-wider-community/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flu.gov]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[immunity]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[trial-results]]></category>

		<guid isPermaLink="false">http://www.h1n1alliance.org/2010/03/10/niaid-study-vaccinating-children-against-flu-helps-protect-wider-community/</guid>
		<description><![CDATA[Trial Results in Rural Canadians Show Effect of Herd Immunity]]></description>
			<content:encoded><![CDATA[<p>Trial Results in Rural Canadians Show Effect of Herd Immunity</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www3.niaid.nih.gov/news/newsreleases/2010/Hutterite.htm" title="NIAID Study: Vaccinating Children against Flu Helps Protect Wider Community">NIAID Study: Vaccinating Children against Flu Helps Protect Wider Community</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h1n1alliance.org/2010/03/10/niaid-study-vaccinating-children-against-flu-helps-protect-wider-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free H1N1 vaccination clinics at Topsfield Fairgrounds (Tri-Town Transcript)</title>
		<link>http://www.h1n1alliance.org/2010/03/10/free-h1n1-vaccination-clinics-at-topsfield-fairgrounds-tri-town-transcript/</link>
		<comments>http://www.h1n1alliance.org/2010/03/10/free-h1n1-vaccination-clinics-at-topsfield-fairgrounds-tri-town-transcript/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Updates]]></category>
		<category><![CDATA[boston-road]]></category>
		<category><![CDATA[entrance]]></category>
		<category><![CDATA[grounds]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[place-on-monday]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[river-gate]]></category>
		<category><![CDATA[these-clinics]]></category>
		<category><![CDATA[topsfield]]></category>

		<guid isPermaLink="false">http://www.h1n1alliance.org/2010/03/10/free-h1n1-vaccination-clinics-at-topsfield-fairgrounds-tri-town-transcript/</guid>
		<description><![CDATA[The Tri-Town Boards of Health (Boxford, Middleton and Topsfield) will be holding FREE H1N1 vaccination clinics at the Topsfield Fair Grounds on Route 1 in Topsfield (237 Boston Road, River Gate Entrance). The clinics will be in the Club House (River Gate Entrance) and will take place on Monday evenings in March from 5-7 p.m. ]]></description>
			<content:encoded><![CDATA[<p>The Tri-Town Boards of Health (Boxford, Middleton and Topsfield) will be holding FREE H1N1 vaccination clinics at the Topsfield Fair Grounds on Route 1 in Topsfield (237 Boston Road, River Gate Entrance). The clinics will be in the Club House (River Gate Entrance) and will take place on Monday evenings in March from 5-7 p.m. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/H1N1/SIG=13v7o3d3d/*http://www.wickedlocal.com/boxford/news/lifestyle/health/x2102345948/Free-H1N1-vaccination-clinics-at-Topsfield-Fairgrounds" title="Free H1N1 vaccination clinics at Topsfield Fairgrounds (Tri-Town Transcript)">Free H1N1 vaccination clinics at Topsfield Fairgrounds (Tri-Town Transcript)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h1n1alliance.org/2010/03/10/free-h1n1-vaccination-clinics-at-topsfield-fairgrounds-tri-town-transcript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Sign Yet Of H1N1 Second Wave :: Bernama.com (Bernama)</title>
		<link>http://www.h1n1alliance.org/2010/03/10/no-sign-yet-of-h1n1-second-wave-bernama-com-bernama/</link>
		<comments>http://www.h1n1alliance.org/2010/03/10/no-sign-yet-of-h1n1-second-wave-bernama-com-bernama/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Updates]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-services]]></category>
		<category><![CDATA[indication-yet]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[kuala]]></category>
		<category><![CDATA[said-the-director]]></category>
		<category><![CDATA[second-wave]]></category>

		<guid isPermaLink="false">http://www.h1n1alliance.org/2010/03/10/no-sign-yet-of-h1n1-second-wave-bernama-com-bernama/</guid>
		<description><![CDATA[KUALA LUMPUR, March 10 (Bernama) -- There is no indication yet of a second wave of the Influenza A (H1N1) occurring, said the Director-General of Health Services, Tan Sri Dr Mohd Ismail Merican.]]></description>
			<content:encoded><![CDATA[<p>KUALA LUMPUR, March 10 (Bernama) &#8212; There is no indication yet of a second wave of the Influenza A (H1N1) occurring, said the Director-General of Health Services, Tan Sri Dr Mohd Ismail Merican.</p>
<p>See the article here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/H1N1/SIG=11tmqmtro/*http://www.bernama.com/bernama/v5/news_lite.php?id=481454" title="No Sign Yet Of H1N1 Second Wave :: Bernama.com (Bernama)">No Sign Yet Of H1N1 Second Wave :: Bernama.com (Bernama)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h1n1alliance.org/2010/03/10/no-sign-yet-of-h1n1-second-wave-bernama-com-bernama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NO SIGN YET OF H1N1 SECOND WAVE (Bernama via Yahoo! Malaysia News)</title>
		<link>http://www.h1n1alliance.org/2010/03/10/no-sign-yet-of-h1n1-second-wave-bernama-via-yahoo-malaysia-news/</link>
		<comments>http://www.h1n1alliance.org/2010/03/10/no-sign-yet-of-h1n1-second-wave-bernama-via-yahoo-malaysia-news/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Updates]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-services]]></category>
		<category><![CDATA[indication-yet]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[kuala]]></category>
		<category><![CDATA[said-the-director]]></category>
		<category><![CDATA[second-wave]]></category>

		<guid isPermaLink="false">http://www.h1n1alliance.org/2010/03/10/no-sign-yet-of-h1n1-second-wave-bernama-via-yahoo-malaysia-news/</guid>
		<description><![CDATA[KUALA LUMPUR, March 10 (Bernama) -- There is no indication yet of a second wave of the Influenza A (H1N1) occurring, said the Director-General of Health Services, Tan Sri Dr Mohd Ismail Merican.]]></description>
			<content:encoded><![CDATA[<p>KUALA LUMPUR, March 10 (Bernama) &#8212; There is no indication yet of a second wave of the Influenza A (H1N1) occurring, said the Director-General of Health Services, Tan Sri Dr Mohd Ismail Merican.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/H1N1/SIG=12f2578mb/*http://malaysia.news.yahoo.com/bnm/20100310/tts-ismail-h1n1-bm-993ba14.html" title="NO SIGN YET OF H1N1 SECOND WAVE (Bernama via Yahoo! Malaysia News)">NO SIGN YET OF H1N1 SECOND WAVE (Bernama via Yahoo! Malaysia News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.h1n1alliance.org/2010/03/10/no-sign-yet-of-h1n1-second-wave-bernama-via-yahoo-malaysia-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
